The Poco F3 GT is the spiritual successor to the Poco F3 GT series although billed as the true successor to the iconic Poco F1, the new Poco F3 GT Pro has some big shoes to fill. Not everyone wants all the latest fancy features – some buyers with tight budgets like having choices when it comes to phones that prioritize the cameras, battery life, or even gaming performance. This article for Download MIUI 13 Poco F3 GT
POCO F3 AND F3 GT MIUI 13 UPDATE INFORMATION
Xiaomi has begun to release the new update to Poco F3 GT. The update is rolling out in Russia with the Codename of #vayu and more regions might get in the next few days. The update comes with a build number V12.5.7.0.RKJINXM is based on Android 11 and its size is 3.0 GB.
Download MIUI 13 For Poco X3
Device | Branch | Type | MIUI | Android | Size | Date | Link |
---|---|---|---|---|---|---|---|
Poco F3 GT Global | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 2.7 GB | 2021-12-14 | Download |
Poco F3 GT Indonesia | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-12-08 | Download |
Poco F3 GT Taiwan | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-12-08 | Download |
Poco F3 GT Russia | Stable | Fastboot | V12.5.7.0.RKJINXM | 12 | 4.9 GB | 2021-12-06 | Download |
Poco F3 GT EEA | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-12-04 | Download |
Poco F3 GT Taiwan | Stable | Fastboot | V12.5.7.0.RKJINXM | 12 | 4.0 GB | 2021-11-30 | Download |
Poco F3 GT Indonesia | Stable | Fastboot | V12.5.7.0.RKJINXM | 12 | 4.6 GB | 2021-11-29 | Download |
Poco F3 GT India | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-11-29 | Download |
Poco F3 GT Global | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-11-29 | Download |
Poco F3 GT Turkey | Stable | Recovery | V12.5.7.0.RKJINXM | 12 | 3.0 GB | 2021-11-23 | Download |
Poco F3 GT EEA | Stable | Fastboot | V12.5.7.0.RKJINXM | 12 | 5.6 GB | 2021-11-20 | Download |
Poco F3 GT Global | Stable | Fastboot | V12.5.7.0.RKJINXM | 12 | 5.5 GB | 2021-11-20 | Download |
Poco F3 GT Turkey | Stable | Fastboot | V12.5.3.0.RJUTRXM | 12 | 4.5 GB | 2021-11-16 | Download |
Poco F3 GT India | Stable | Fastboot | V12.5.5.0.RJUINXM | 12 | 3.6 GB | 2021-11-15 | Download |
Poco F3 GT EEA | Stable | Recovery | V12.5.3.0.RJUEUXM | 12 | 3.0 GB | 2021-10-21 | Download |
Poco F3 GT Russia | Stable | Recovery | V12.5.4.0.RJURUXM | 12 | 3.0 GB | 2021-10-21 | Download |
Poco F3 GT EEA | Stable | Fastboot | V12.5.3.0.RJUEUXM | 12 | 5.4 GB | 2021-10-15 | Download |
Poco F3 GT Russia | Stable | Fastboot | V12.5.4.0.RJURUXM | 12 | 4.8 GB | 2021-10-15 | Download |
Poco F3 GT Global | Stable | Recovery | V12.5.5.0.RJUMIXM | 12 | 3.0 GB | 2021-10-14 | Download |
Poco F3 GT Global | Stable | Fastboot | V12.5.5.0.RJUMIXM | 12 | 5.4 GB | 2021-09-29 | Download |
Poco F3 GT Indonesia | Stable | Recovery | V12.5.4.0.RJUIDXM | 12 | 3.0 GB | 2021-09-26 | Download |
Poco F3 GT Indonesia | Stable | Fastboot | V12.5.4.0.RJUIDXM | 12 | 4.6 GB | 2021-09-21 | Download |
Poco F3 GT India | Stable | Recovery | V12.5.4.0.RJUINXM | 12 | 2.9 GB | 2021-09-02 | Download |
Poco F3 GT Taiwan | Stable | Recovery | V12.5.2.0.RJUTWXM | 12 | 2.9 GB | 2021-08-30 | Download |
Poco F3 GT India | Stable | Fastboot | V12.5.4.0.RJUINXM | 12 | 3.4 GB | 2021-08-27 | Download |
Quick Overview of Poco F3 GT
The Poco F3 GT smartphone is powered by the MediaTek Dimensity 1200 5G (6 nm), the processor that features 1 core clocked at 3.0 GHz 3 cores clocked at 2.6 GHz, and 4 cores at 2.0GHz. 128GB 6GB RAM, 128GB 8GB RAM 256GB 8GB RAM. It running on Android 11 with MIUI 12.5. The Poco F3 GT has a Mali G77 MC9 for better graphics performance. In the front, the device has an AMOLED touchscreen 6.67-inch display with a resolution of 1080×2400 and with an aspect ratio of 20:9 with 409PPI with 90Hz.
The device sports a dual-camera set-up at the back with the 64MP sensor (f/1.8)+ 8MP (f/2.2 ultrawide lens) and 2MP Telephoto Macro you get a single 16MP camera with an f/2.0 aperture punch-hole camera.
Some of the features of the camera of the Poco F3 GT are LED flash, HDR, panorama, and offers video recording 4K@30, 1080p@30/60fps, and superslow motion 720@120ps. Moreover, the device has a side-mounted fingerprint sensor. The Poco F3 GT packs a battery capacity of 5065 mAh that supports 67W USB-C fast charging.
More Additional Information
Poco F3 GT V13.0.0.3.SJUMIXM this build was preparing for the rollout soon. The MIUI 13 memory expansion technology or the Virtual RAM feature will immensely help older Xiaomi phones to offer some seamless performance.
The upcoming MIUI 13 update will include multiple improvements such as a new way to play in small window mode, new desktop icons, memory fusion technology, layered rendering system animation, new fonts, new sound effects, a new touch experience, and much more.
Leave a Reply